- Property Info
- WalkScore
- Mortgage Info
- Share
Luxurious Townhome In Exclusive Hogg's Hollow Enclave. Abundant 2500+ Sqft W Elevator Access To Every Floor. Soaring Ceilings, Rich Architectural Materials & Exceptional Finishes. Generous Rooms, Formal Layout & Rooftop Oasis W Stunning Treetop Vista. Direct Access To Double Side By Side, Parking Spots & Storage Locker. Escape The Elements & Enjoy Easy Living, No Shoveling Or Lawn Maintenance! Granite, Crescent, T.F.S, Subway & Park Trails Only 3 Mins Away.
1 S/S Fridge, 1 S/S Gas Range, 1 S/S Microwave Rangehood, 2 Dishwashers. 2 Washers & 2 Dryers. All Built-Ins. All Elf's. All Window Cvrings. Cable/Internet:$56.50/Mnth (Condo Contract). Hwt $38/Mnth. Elevator Service Plan To July 2021 Incl.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2250-2499 |
Property Tax | $8,888 |
Maintenance | $809.98 |
Days On Our Website | 4 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Fan Coil |
Exterior | Stucco/Plaster |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.72m x 4.45m | Hardwood Floor |
Main | Dining | 3.71m x 3.35m | Hardwood Floor |
Main | Kitchen | 4.72m x 5.02m | Hardwood Floor |
2nd | 2nd Br | 4.72m x 4.26m | Hardwood Floor |
2nd | 3rd Br | 4.72m x 3.84m | Hardwood Floor |
3rd | Master | 4.72m x 5.02m | Hardwood Floor |
Lower | Rec | 3.26m x 4.87m | Ceramic Floor |
Upper | Other | 5.12m x 9.47m | Hardwood Floor |
Bathroom Information
Floor | Description |
3rd | 1 x 5 piece |
2nd | 1 x 6 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...